9.7.07

Resultado das legislativas em Timor-Leste

1. URDERTIM 13,247 3.19%
2. CNRT 100,175 24.10%
3. PR 4,408 1.06%
4. PDRT 7,718 1.86%
5. PDC 4,300 1.03%
6. UDT 3,753 0.90%
7. PD 46,946 11.30%
8. PMD 2,878 0.69%
9. PST 3,982 0.96%
10. Coaligasao ASDT-PSD 65,358 15.73%
11. AD-KOTA-PPT 13294 3.20%
12. FRETILIN 120,592 29.02%
13. PNT 10,057 2.42%
14. PUN 18,896 4.55%
TOTAL 415,604 100%


MANDATOS
FRETILIN 21
CNRT 18
ASDT-PSD 11
PD 8
PUN 3
AD KOTA-PPT 2
UNDERTIM 2
TOTAL MANDATOS 65

Nenhum comentário: